Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Andrew Walls | ? | ? | 47 | 58 | ? | ? | ? | ? |
| Sarah ([...]) Walls | ? | ? | 42 | 53 | ? | ? | ? | ? |
| Andrew Walls Jr. | ? | ? | 21 | married and living in separate household | ||||
| Daniel Walls | ? | 19 | dead | |||||
| John C. Walls | ? | 16 | [living? in separate household] | |||||
| Sarah Ann Walls | ? | 13 | 22 | ? | ? | ? | ? | |
| Margaret P. Walls | ? | 10 | [living? in separate household] | |||||
| Melissa Walls | 8 | dead | ||||||
| Emily [I.?] Walls | 3 | 13 | ? | ? | ? | ? |

