Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| William Stanley | ? | 40 | ? | ? | ? | ? |
| Elizabeth ([...]) Stanley | ? | 36 | ? | ? | ? | ? |
| James Stanley | ? | 13 | ? | ? | ? | ? |
| Lucy E. Stanley | ? | 11 | ? | ? | ? | ? |
| Mary Stanley | 9 | ? | ? | ? | ? | |
| John Stanley | 7 | ? | ? | ? | ? | |
| Frederick Stanley | 6 | ? | ? | ? | ? | |
| Edwin Stanley | 3 | ? | ? | ? | ? | |
| Sarah L. Stanley | 1 | ? | ? | ? | ? |
