Census Data
| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| William Stanley | ? | ? | ? | 53 | 61 | dead | |
| Hannah M. ([...]) Stanley | ? | ? | ? | 52 | 60 | ? | dead |
| William Stanley | ? | ? | ? | 30 | 40 | ? | ? |
| Thomas M. Stanley | ? | ? | 27 | 38 | ? | ? | |
| Mary Ann Stanley | ? | ? | 21 | [living? in separate household] | |||
| Elmenia Stanley | ? | 19 | [living? in separate household] | ||||
| Emma R. Stanley | ? | 16 | living in separate household | ||||
| Catharine Stanley | ? | 14 | [living? in separate household] | ||||
| John H. Stanley | ? | 13 | [living? in separate household] | ||||
| Ruth [Ann or M.?] Stanley | 7 | 17 | ? | ? |

