Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| William Stanley | 29 | 39 | 49 | ? | ? | ? |
| Elizabeth ([...]) Stanley | 28 | 38 | 48 | ? | ? | ? |
| Otis Stanley | 7 | 17 | [living? in separate household] | |||
| Eunice Stanley | 3 | 13 | [living? in separate household] | |||
| Thomas E. Stanley | 1 | 11 | [living? in separate household] | |||
| Wallace Stanley | 9 | [living? in separate household] | ||||
| William Stanley | 7 | [living? in separate household] | ||||
| Jared Stanley | 6 | [living? in separate household] | ||||
| Elizabeth A. Stanley | 2 | [living? in separate household] | ||||
| [Samuel T. or Tyler W.?] Stanley | 9 m. | 10 | ? | ? | ? | |
| Henry L. Stanley | 8 | ? | ? | ? | ||
| Walter L. Stanley | 5 | ? | ? | ? |

