Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Thomas Rodick | 34 | 44 | dead | |||
| Hepzibah Ann (Richards) Rodick | 32 | 42 | 52 | ? | 71 | ? |
| Amelia Rodick | 8 | living? in separate household | ||||
| Clara H. Rodick | 10 | 19 | ? | ? | ? | |
| George W. Rodick | 6 | 18 | living? in separate household | |||
| Daniel Rodick | 3 | 12 | 22 | ? | living? in separate household | |
| Pamelia A. "Millie" Rodick | 7 | 17 | ? | living? in separate household | ||
| Fountain M. Rodick | 2 | 12 | ? | living? in separate household | ||
| Lizzie R. Rodick | 8 | ? | 28 | ? |



