Marriage Data
Marriage intentions of David Rodick and Sarah Stanwood (page 47 of Eden town record book [1?]):

Marriage record of David Rodick and Sarah Stanwood (from page 50 of Eden town record book [1?]):
Family Data
The family record (below, from page 82 of Eden town record book [1?]) of David Rodick and Sarah Stanwood:
Census Data
| 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | |
| David Rodick | ? | ? | ? | ? | ? | 74 | dead |
| Sarah (Stanwood) Rodick | ? | ? | ? | ? | ? | 74 | dead |
| Daniel Rodick | ? | ? | ? | ? | ? | living? in separate household | |
| Abigail Rodick | ? | ? | ? | ? | living? in separate household | ||
| Clara Rodick | ? | ? | ? | ? | living? in separate household | ||
| Benjamin Rodick | ? | ? | ? | ? | living? in separate household | ||
| David Rodick Jr. | ? | ? | ? | 33 | ? |
