Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Daniel Rodick | ? | ? | 51 | 60 | ? | ? | ? |
| Deborah (Stanwood) Rodick | ? | ? | 49 | 58 | dead | ||
| Thomas Rodick | ? | ? | 24 | living? in separate household | |||
| Eunice Rodick | ? | ? | 22 | living? in separate household | |||
| Benjamin Rodick | ? | 19 | 24 [sic] | ? | ? | ? | |
| Sally Rodick | ? | 17 | living? in separate household | ||||
| Betsey Rodick | ? | 13 | living? in separate household | ||||
| David Rodick | ? | 10 | 19 | ? | ? | ? | |
| Ellen Rodick | 7 | 17 | ? | ? | ? | ||
| Julia Rodick | 5 | 14 | ? | ? | ? |

