Census Data
| 1850 | 1860 | 1870 | 1880 | |
| Ira W. Reed | 25 | 38 | ? | ? |
| Sarah M. ([...]) Reed | 23 | 34 | ? | ? |
| [James or Joanna W.?] Reed | 5 | 15 | ? | ? |
| Arvilda M. Reed | 3 | 13 | ? | ? |
| Ira W. Reed Jr. | 1 | 12 | ? | married and living in separate household |
| Reuben E. Reed | 10 | ? | ? | |
| C. Maynard Reed | 7 | ? | ? | |
| Verdanus M. Reed | 4 | ? | ? | |
| Bloomfield Reed | 2 | ? | ? |

