Census Data
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
Ezekiel Pierce | 32 | 42 | 52 | 61 | ? | dead | ||
Sarah (Kief) Pierce | 30 | 38 | 48 | dead | ||||
Margaret A. ([...]) Pierce | 43 | ? | 63 [see note below] |
? | dead | |||
George E. Pierce | 4 | 14 | 24 [see note below] |
living in separate household | ||||
William Pierce | 2 | 12 | 22 | 32 | ? | ? | ? | ? |
Walden P. Pierce | 8 months | 10 | 20 | 29 | ? | married and living in separate household | ||
Thomas Pierce | dead | |||||||
Olive A. Pierce | dead | |||||||
Stillman I. Pierce | 3 | 13 | 23 | dead | ||||
Theodore Berton Pierce | 1 | 11 | 21 | ? | dead | |||
Melvin Pierce | 2 | ? | ? | ? | ? | |||
Augustus V. Pierce | dead | |||||||
Thomas M. Pierce | ? | 21 [see note below] |
Death Data
Gravestones for Ezekiel Pierce and wives Sarah Kief and Margaret A. [...], in Seal Harbor Cemetery, Mount Desert, Maine:
Death record for Theodore Berton Pierce, from Mount Desert, Hancock County, Maine, town record book "Deaths 1892–1940". Column headings are: date of death, place of death, disease or cause of death, name and surname of deceased, age (years, mos., days), place of birth, sex and condition (color, marital status [difficult to read, see far left of second image]), occupation, name of father, maiden name of mother, place of birth (mother, father), occupation of father, name and p. o. address of physician (or other person) reporting death.
Gravestones for children of Ezekiel Pierce who did not have descendents, in Seal Harbor Cemetery, Mount Desert, Maine: