Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| William Ober Jr. | 27 | ? | ? | 57 | ? | dead | |
| Caroline B. ([…]) Ober | 21 | dead | |||||
| Ellen (Kenney) Ober | ? | ? | 42 | ? | ? | dead | |
| Blith Henry Ober | 1 | ? | ? | [living? in separate household] | |||
| Seth Randall Ober | dead | ||||||
| Ralph F. Ober | dead | ||||||
| Nellie Mary Ober | dead | ||||||
| Ralph P. Ober | 14 | ||||||
| Fannie E. Ober | 12 | ||||||
| Samuel H. Ober | 10 | ||||||
| Willie Ober | 7 | ||||||
| Martha V. Ober | 5 | ||||||
| Abby T. Ober | 3 |
