Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Isaac M. Ober | ? | 41 | dead | |||
| Zeruiah ([...]) Ober | ? | 33 | 44 | ? | ? | dead |
| Angeline S. Ober | ? | 14 | 24 | ? | ? | ? |
| Mark A. Ober | ? | 13 | [living? in separate household] | |||
| Albert E. Ober | 7 | 16 | ? | ? | ? | |
| Leslie C. Ober | 5 | 15 | ? | ? | ? | |
| Almira T. Ober | 2 | 13 | ? | ? | ? |

