Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Daniel Ober | ? | 48 | 57 | ? | dead | |
| Hannah A. ([…]) Ober | ? | 44 | 54 | ? | ? | dead |
| Ada J. Ober | ? | 15 | [living? in separate household] | |||
| Calvin B. Ober | ? | 12 | 22 | ? | ? | ? |
| Otis M. Ober | ? | 8 | [living? in separate household] | |||
| Merritt T. Ober | 5 | 16 | ? | ? | ? | |
| Everett Ober | 3 | 12 | ? | ? | ? | |
| Ida Ober | dead | |||||
| Ada E. Ober | 1 | 11 | ? | dead | ||
| Mary E. Ober | 8 | ? | ? | ? |

