Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| Thomas Moore | ? | 37 | dead | |||||
| Betsey L. ([...]) Moore | ? | 32 | ? | ? | ? | ? | ? | dead |
| Juliann Moore | ? | 11 | ? | ? | ? | ? | ? | ? |
| George Moore | ? | 10 | ? | ? | ? | ? | ? | ? |
| Henry Moore | 7 | ? | ? | ? | ? | ? | ? | |
| Warren Moore | 5 | ? | ? | ? | ? | ? | ? | |
| Margaret Moore | 3 | ? | ? | ? | ? | ? | ? |
