Census Data
| 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| Joseph Moore | ? | ? | ? | 56 | 67 | ? | ? |
| Joanna ([...]) Moore | ? | ? | ? | 54 | 64 | ? | ? |
| Margaret Moore | ? | ? | ? | 31 | 41 | ? | ? |
| John Moore | ? | ? | 22 | married and living in separate household | |||
| Lemuel Moore | ? | ? | 20 | [living? in separate household] | |||
| William C. Moore | ? | 18 | living in separate household | ||||
| Melvin O. Moore | ? | 16 | [living? in separate household] | ||||
| Athlany F. Moore | 9 | [living? in separate household] |

