Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Ezekiel Moore | ? | 38 | 49 | ? | ? | ? | dead |
| Mary ([...]) Moore | ? | 32 | 43 | ? | ? | dead | |
| Sarah A. Moore | ? | 12 | [living? in separate household] | ||||
| Joanna B. Moore | ? | 11 | [living? in separate household] | ||||
| Gilbert H. Moore | ? | 10 | 20 | dead | |||
| Samuel Moore | 5 | 18 | ? | ? | ? | ? | |
| Hannah M. Moore | 4 | 15 | ? | ? | ? | ? |


