Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| John M. McFarland | 49 | 59 | 69 | ? | dead | |
| Sarah (Leland) McFarland | 47 | 57 | 66 | ? | ? | dead |
| Peninnah McFarland | [living in separate household] | |||||
| Sherman Prescott McFarland | 24 | ? | ? | ? | ? | ? |
| Eudora McFarland | 22 | [living? in separate household] | ||||
| Ira L. McFarland | 20 | 29 | [living? in separate household] | |||
| Sanford M. H. McFarland | 17 | married and living in separate household | ||||
| Edward Hamilton McFarland | 15 | 24 | ||||
| Dexter F. McFarland | 12 | 21 | [living? in separate household] | |||
| Sarah D. McFarland | 9 | [living? in separate household] | ||||
| Mary J. S. McFarland | dead | |||||
| Hannah A. McFarland | dead | |||||
| [...] McFarland [male] | [living? in separate household] | |||||
| E. H. McFarland [male] | [living? in separate household] |



