Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Thomas Knowles | ? | ? | 48 | 56 | 67 | ? | ? | dead |
| Judith B. ([...]) Knowles | ? | ? | 48 | 57 | 68 | ? | ? | ? |
| John T. Knowles | ? | ? | 20 | 30 | dead | |||
| Henry Knowles | ? | 18 | 29 | [living? in separate household] | ||||
| Alma P. Knowles | ? | 17 | married and living in separate household | |||||
| Emily M. Knowles | ? | 15 | living in separate household | |||||
| Miranda Knowles | ? | 13 | [living? in separate household] | |||||
| Thomas Benton Knowles | ? | 11 | 21 | [living? in separate household] | ||||
| Ulmer Andrew Knowles | 8 | 18 | [living? in separate household] | |||||
| Oxborn B. Knowles | 5 | 16 | 26 [see note below] |
? | ? | ? |



