Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Nahum B. Kelley | 26 | 35 | ? | 56 | ? | ? | ? | ? |
| Phebe E. ([...]) Kelley | 17 | 26 | ? | dead | ||||
| Ella May Kelley | 1 m. | 10 | ? | [living? in separate household] | ||||
| Cora B. Kelley | 8 | ? | [living? in separate household] | |||||
| Hattie M. Kelley | 5 | ? | [living? in separate household] | |||||
| Wilbert W. Kelley | 3 | ? | 23 | ? | ? | ? | ? | |
| Linda M. Kelley | 1 | ? | married and living in separate household | |||||
| Frank Kelley | ? | 19 |
? | ? | ? | ? | ||
| Edith Kelley | ? | 15 | ||||||
| Vesta Kelley | ? | 12 [see note below] |


