Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Joseph M. Kelley | [illegible] | 38 | 48 | 58 | ? | ? | ? | ? |
| Mary D. ([...]) Kelley | 26 | 36 | 46 | 56 | ? | ? | ? | ? |
| John W. Kelley | 7 | 18 | married and living in separate household | |||||
| Nahum B. Kelley | 5 | 16 | married and living in separate household | |||||
| Francis [E. or A.?] Kelley | 3 | 13 | [living? in separate household] | |||||
| Joseph W. Kelley | 6 m. | 10 | 20 | [living? in separate household] | ||||
| Hannah A. Kelley | 8 | 18 | [living? in separate household] | |||||
| Rebecca [A. or H.?] Kelley | 6 [see note below] |
16 | [living? in separate household] | |||||
| Mary [N. or A.?] Kelley | 3 | 13 | [living? in separate household] | |||||
| Samuel L. Kelley | 1 | 11 | [living? in separate household] | |||||
| Jessie B. Kelley | 9 | [living? in separate household] | ||||||
| Amanda L. Kelley | 7 | 17 | ? | ? | ? | ? | ||
| Jacob M. Kelley | 5 | 15 | ? | ? | ? | ? | ||
| James R. Kelley | 3 | 12 | ? | ? | ? | ? | ||
| Edward D. Kelley | 2 m. | 10 | ? | ? | ? | ? |





