Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| John W. Kelley | 27 | dead | ||||||
| Mary L. ([...]) Kelley | 25 | 33 | ? | ? | ? | ? | ? | ? |
| Amelia E. Kelley | 9 | 19 | ? | ? | ? | ? | ? | ? |
| John [H. or W.?] Kelley | 4 | 16 | ? | ? | ? | ? | ? | ? |
| Ellen M. Kelley | 3 | 13 | ? | ? | ? | ? | ? | ? |
| Raymond C. Kelley | 7 m. | [living? in separate household] | ? | ? | ? | ? | ? | ? |
| Bradford D. C. Kelley | 8 | ? | ? | ? | ? | ? | ? | |
| Lola Kelley | 5 | ? | ? | ? | ? | ? | ? |


