Census Data
| 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Jacob M. Kelley | ? | 35 | 44 | 54 | 64 | ? |
| Lizzie M. (Norwood) Kelley | ? | 33 | 42 | 52 | 62 | ? |
| Howard N. Kelley | 7 | 14 | [living? in separate household] | |||
| Ida M. Kelley | ? | 12 | 22 | [living? in separate household] | ||
| Shirley R. Kelley | ? | 11 | 20 | married and living in separate household | ||
| child Kelley | ? | ? | dead | |||
| Edward Kelley | dead | |||||
| Edward J. Kelley | 3 | 13 | [living? in separate household] | |||
| Joseph W. Kelley | 1 | 11 | 21 | married and living in separate household | ||
| [A. or H.?] Bernice Kelley | 9 | 18 | [living? in separate household] | |||
| Aubrey S. Kelley | 7 | 16 | [living? in separate household] | |||
| Vernon M. Kelley | 2 | 11 | [living? in separate household] |



