Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| George M. Kelley | 31 | 41 | 50 | 61 | ? | 81 | ? | ? |
| Mehitable N. ([...]) Kelley | [dead?] | |||||||
| Abigail ([...]) Kelley | 32 | [dead?] | ||||||
| Mary R. Kelley | 8 | [living? in separate household] | ||||||
| Ann R. Kelley | 6 | 16 | [living? in separate household] | |||||
| James R. Kelley | 4 | 14 | [living? in separate household] | |||||
| Elizabeth N. Kelley | 2 | 12 | [living? in separate household] | |||||
| Mehitable Kelley | 3 m. | [dead?] | ||||||
| Ada K. Kelley | 7 | ? | [living? in separate household] | |||||
| [George R. Kelley ?] | ? | 19 | ||||||
| [Hattie L. Kelley ?] | ? | 17 |




