Census Data
| 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | |
| Edward D. Kelley | ? | 30 | 39 | ? | ? | ? |
| Clara B. ([...]) Kelley | ? | 25 | 35 | ? | ? | ? |
| Harry L. Kelley | 9 | [living? in separate household] | ||||
| Alden A. Kelley | 4 | 14 | ? | ? | ? | |
| child Kelley | dead | |||||
| Ralph Kelley | 9 | ? | ? | ? | ||
| Beatrice Kelley | 6 | ? | ? | ? | ||
| Heslyn L. Kelley | 4 | ? | ? | ? | ||
| Grafton Linwood Kelley | 2 | ? | ? | ? | ||
| Francis G. Kelley | 11 m. | ? | ? | ? |

