Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| Joseph Hopkins | ? | ? | 52 | [dead?] | ||
| Dorcas ([...]) Hopkins | ? | ? | 49 | 59 | ? | ? |
| Edward Hopkins | ? | ? | 33 | [living? in separate household] | ||
| Mary Ann Hopkins | ? | ? | 21 | [living? in separate household] | ||
| Albion Hopkins | ? | 18 | [living? in separate household] | |||
| Jane Hopkins | ? | 15 | [living? in separate household | |||
| George Nelson Hopkins | ? | 13 | 24 | ? | ? | |
| Andrew S. Hopkins | ? | 11 | 21 | ? | ? | |
| Lucenia M. Hopkins | 9 | 18 | ? | ? | ||
| Cordelia Hopkins | 6 | 15 | ? | ? | ||
| Adoniram J. Hopkins | 4 | 14 | ? | ? |


