Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Asa D. Hopkins | ? | 37 | ? | 57 | ? | ? |
| Frances F. ([...]) Hopkins | ? | 33 | ? | 52 | ? | ? |
| Frank A. Hopkins | ? | 16 | ? | [living? in separate household] | ||
| Justus G. Hopkins | ? | 12 | ? | 28 [see note below] |
? | ? |
| Lot[...?] M. Hopkins | ? | 10 | ? | [living? in separate household] | ||
| George C. Hopkins | 8 | ? | 25 | ? | ? | |
| Fred H. Hopkins | 6 | ? | [living? in separate household] | |||
| Flora E. Hopkins | 4 | ? | [living? in separate household] | |||
| Bessie F. Hopkins | ? | dead |

