Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Isaac Herrick | ? | ? | 53 | ? | ? | ? | ? |
| Lovina (Harper) Herrick | ? | ? | 52 | ? | ? | ? | ? |
| Isaac N. Herrick | ? | ? | 25 | ? | ? | ? | ? |
| William H. Herrick | ? | ? | 24 | ? | ? | ? | ? |
| Watson Herrick | ? | ? | 22 | ? | ? | ? | ? |
| Emily Herrick | ? | 19 | ? | ? | ? | ? | |
| Margaret Herrick | ? | 15 | ? | ? | ? | ? | |
| Elizabeth Herrick | ? | 13 | ? | ? | ? | ? | |
| Asa W. Herrick | ? | 10 | ? | ? | ? | ? | |
| child Herrick | ? | ? | ? | ? | ? | ? | ? |
