Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Eben M. Hadley | ? | 42 | 51 | ? | ? | ? | dead |
| Clarissa S. ([...]) Hadley | ? | 35 | 44 | ? | ? | dead | |
| Mary Ann S. Hadley | ? | 14 | [living? in separate household] | ||||
| Julia A. Hadley | ? | 11 | 21 | ? | ? | ? | ? |
| Milford O. Hadley | 8 | 18 | ? | ? | ? | ? | |
| Melinda W. Hadley | 6 | 16 | ? | ? | ? | ? | |
| Edwin A. Hadley | 3 | 12 | ? | ? | ? | ? | |
| Clarinda W. Hadley | 6 m. | 10 | ? | ? | ? | ? | |
| Clara A. Hadley | 8 | ? | ? | ? | ? | ||
| Alma P. Hadley | 5 | ? | ? | ? | ? |

