Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Amos Thomas Hadley | ? | 47 | 57 | ? | ? | dead | |
| Esther ([...]) Hadley | ? | 40 | 50 | ? | ? | ? | ? |
| Solomon S. Hadley | ? | 17 | [living? in separate household] | ||||
| Marcia Ann Hadley | ? | 16 | 25 | ? | ? | ? | ? |
| Currington M. Hadley | ? | 14 | 24 | ? | ? | ? | ? |
| Enos Hadley | ? | 12 | 22 | ? | ? | ? | ? |
| Winslow N. Hadley | ? | 10 | 20 | ? | ? | ? | ? |
| Frances Allen Hadley | 8 | 18 | ? | ? | ? | ? | |
| Orra Matilda Hadley | 6 | 16 | ? | ? | ? | ? | |
| Amos T. Hadley | 3 | 13 | ? | ? | ? | ? | |
| John Edwin Hadley | 11 m. | 10 | ? | ? | ? | ? | |
| Joel Hadley | 8 | ? | ? | ? | ? |



