Census Data
| 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | |
| Abel Hadley | ? | ? | 56 | 65 | 74 | ? |
| Esther (Kettle) Hadley | ? | ? | [dead?] | |||
| Hannah D. ([...]) Hadley | ? | ? | 54 | 60 | [dead?] | |
| Samuel Hadley | ? | ? | 25 | 35 | [living? in separate household] | |
| Zacheus Hadley | ? | ? | 23 | 32 | 38 [see note below] |
? |
| Louisa H. Hadley | ? | 14 | 24 | [living? in separate household] |


