Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| Warren Fogg | ? | 40 | ? | ? | ? | ? |
| Mary ([...]) Fogg | ? | 35 | ? | ? | ? | ? |
| Dorothy Fogg | ? | 14 | ? | ? | ? | ? |
| John Fogg | ? | 12 | ? | ? | ? | ? |
| Sophronia Fogg | ? | 10 | ? | ? | ? | ? |
| Henry Fogg | 8 | ? | ? | ? | ? | |
| Joseph Fogg | 6 | ? | ? | ? | ? | |
| Mary Jane Fogg | 4 | ? | ? | ? | ? | |
| Edward Fogg | 2 | ? | ? | ? | ? | |
| Emma Fogg | 1 | ? | ? | ? | ? |
