Census Data
| 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Rufus Robbins Emery | 28 | ? | 48 | ? | ? | ? | dead |
| Elnora ([...]) Emery | 24 | ? | 44 | ? | ? | dead | |
| Clarence S. Emery | 7 | dead | |||||
| Clifford S. Emery | 6 | ? | dead | ||||
| Alta Vilea Emery | 5 | ? | 26 | ? | ? | ? | ? |
| [unnamed daughter] Emery | 1 | ? | ? | ? | ? | ? | ? |
| Cora L. Emery [= unnamed daughter above?] | ? | 19 | ? | ? | ? | ? | |
| Lawrence S. Emery | ? | 15 | ? | ? | ? | ? | |
| Ceylon S. Emery | ? | 13 | ? | ? | ? | ? | |
| Ralph S. Emery | 9 | ? | ? | ? | ? | ||
| Raymond S. Emery | 8 | ? | ? | ? | ? | ||
| Clarence S. Emery | 4 | ? | ? | ? | ? | ||
| Josie Emery | 2 | dead |

