Census Data
| 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | |
| Herbert F. Emery | 27 | ? | 47 | ? | ? | ? |
| Nancy M. ([...]) Emery | 26 | ? | 46 | ? | ? | ? |
| Bertha M. Emery | 5 | ? | living in separate household | |||
| Joel A. Emery | 3 | ? | living in separate household | |||
| Fred O. Emery | [2?] m. | ? | living in separate household | |||
| William H. Emery | ? | 18 | ? | ? | ? | |
| Georgia Emery | ? | 17 | ? | ? | ? | |
| Herbert M. Emery | ? | 15 | ? | ? | ? | |
| Oscar H. Emery | ? | 13 | ? | ? | ? | |
| child Emery | ? | dead |

