Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | |
| John S. Dodge | ? | 48 | dead | |||||
| Elizabeth (Marvin) Dodge | ? | 38 | 49 | ? | ? | ? | ? | dead |
| Lucy B. Dodge | ? | 11 | 21 | ? | ? | ? | ? | ? |
| Ellison O. Dodge | 9 | 19 | ? | ? | ? | ? | ? | |
| John S. Dodge Jr. | 7 | 17 | ? | ? | ? | ? | ? | |
| Ezra Dodge | 3 | 13 | ? | ? | ? | ? | ? | |
| William H. Dodge | 10 | ? | ? | ? | ? | ? |


