Census Data
| 1900 | 1910 | 1920 | 1930 | 1940 | |
| Willis B. Carter | ? | ? | 42 | 52 | ? |
| Lucy L. (Dow) Carter | ? | ? | 47 | 57 | ? |
| Audrey J. Carter | dead | ||||
| Almond D. Carter | ? | 17 | [living? in separate household] | ||
| Elsie B. Carter | ? | 15 | [living? in separate household] | ||
| Bertha D. Carter | ? | 13 | [living? in separate household] | ||
| Dorothy D. Carter | ? | 12 | [living? in separate household] | ||
| Walter R. Carter | ? | ? | ? | 6 | ? |

