Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | |
| William G. Bunker | ? | 41 | 52 | 62 | ? |
| Patience S. ([...]) Bunker | ? | 35 | 45 | 55 | ? |
| Mary S. Bunker | ? | 17 | [living? in separate household] | ||
| William H. Bunker | ? | 14 | [living? in separate household] | ||
| Ambrose S. Bunker | ? | 12 | [living? in separate household] | ||
| Sewell A. Bunker | 8 | 18 | [living? in separate household] | ||
| Charles F. Bunker | 6 | 16 | [living? in separate household] | ||
| George A. Bunker | 4 | 14 | 24 | ? | |
| Abby L. Bunker | 2 | 11 | 22 | ? | |
| Jane Bunker | 9 | 19 | ? | ||
| Augusta Bunker | 6 | 17 | ? | ||
| Eri L. Bunker | 1 | 15 | ? | ||
| Albert T. Bunker | 10 | ? |


