Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| John Brown | ? | 38 | ? | ? | ? | ? |
| Martha R. ([...]) Brown | ? | 38 | ? | ? | ? | ? |
| Benjamin Brown | ? | 15 | ? | ? | ? | ? |
| Justus R. Brown | ? | 14 | ? | ? | ? | ? |
| Andrew J. Brown | ? | 13 | ? | ? | ? | ? |
| Susan Ann Brown | ? | 10 | ? | ? | ? | ? |
| Aurilla M. Brown | 8 | ? | ? | ? | ? | |
| Phirena M. Brown | 7 | ? | ? | ? | ? | |
| Laura P. Brown | 2 | ? | ? | ? | ? |
