Census Data
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | |
| Albert L. Brown | 28 | 39 | ? | ? | dead | |
| Abbie L. ([...]) Brown | 27 | 37 | ? | ? | ? | dead |
| Arthur E. Brown | 3 | 13 | ? | ? | ? | ? |
| Mary A. "Minnie" Brown | 1 | 11 | ? | ? | ? | ? |
| Jennie M. Brown | 9 | ? | ? | ? | ? | |
| Burton J. Brown | 7 | ? | ? | ? | ? | |
| Warren J. Brown | 4 | ? | ? | ? | ? | |
| Melissa R. Brown | 1 | ? | ? | ? | ? |

