Census Data
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | |
| Reuben Billings | ? | 37 | 48 | ? | ? | ? |
| Sarah W. ([...]) Billings | ? | 33 | 44 | ? | ? | ? |
| Ellen N. C. Billings | ? | 11 | [living? in separate household] | ? | ? | ? |
| [Elmira or Elmenia?] J. Billings | ? | 10 | 20 | ? | ? | ? |
| John Elisha Billings | 7 | 17 | ? | ? | ? | |
| Melville R. Billings | 5 | 15 | ? | ? | ? | |
| Davis C. Billings | 2 | 12 | ? | dead | ||
| Sarah Fannie Billings | 2 | ? | ? | ? |


