Census Data
1850 | 1860 | 1870 | 1880 | |
Abraham Bartlett | 56 | dead | ||
Jerusha (Mayo) Bartlett | 52 | ? | 69 | dead |
Israel Bartlett | living in separate household | |||
Abraham Bartlett Jr. | 25 | ? | [living? in separate household] | |
Joanna Bartlett | 23 | ? | [living? in separate household[ | |
Almenia Bartlett | 21 | ? | [living? in separate household] | |
Mercy F. Bartlett | 19 | ? | 39 | ? |
Emily Bartlett | dead | |||
Francis Grindall Bartlett | 13 | ? | [living? in separate household] | |
Emily Mayo Bartlett | 11 | ? | 31 [see note below] |
? |