Census Data
| 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | |
| William Abbott | 31 | 41 | 54 | 64 | ? | ? |
| Matilda ([...]) Abbott | 31 | 43 | 53 | 54 | ? | ? |
| Joseph W. Abbott | 10 | [living? in separate household] | ||||
| Jeremiah Abbott | 9 | 19 | [living? in separate household] | |||
| Matilda Ann Abbott | 7 | [living? in separate household] | ||||
| John W. Abbott | 4 | 14 | [living? in separate household] | |||
| Samuel Abbott | 2 m. | 10 | [living? in separate household] | |||
| William Edward Abbott | 7 | 17 | [living? in separate household] | |||
| Lewis H. Abbott | 4 | 15 | [living? in separate household] |




