Tremont 1850 Census
Hancock County, Maine

a project of
V. F. Thomas Co. - P. O. Box 84 - Hulls Cove, Maine  04644
info@vfthomas.com


(updated 8 October 2023)



What was the town of Tremont in 1850 is now the towns of Southwest Harbor and Tremont.


Dwelling
Number
Family
Number
Name Age Gender Occupation Real Estate
Value
Birthplace
(Maine unless otherwise noted)
Married
in year
School
in year
Can't read
or write
1 1 Somes, Abraham 27 M farmer [530?]
1 1 Somes, Abagail 37 F
1 1 Billings, Juliann 13 F X
1 1 Somes, John H. 5 M X
1 1 Somes, Elmira A. 1 F
2 2 Hodgdon, Mark W. 35 M mariner 460
2 2 Hodgdon, Huldah 28 F
2 2 Hodgdon, Deborah 8 F X
2 2 Hodgdon, Julia 4 F X
2 2 Hodgdon, Judith 4 F X
2 2 Sullivan, Timothy G. 19 M X
2 2 Sherman, John 16 M
3 3 Hodgdon, Elisha B. 62 M farmer 346
3 3 Hodgdon, Mary 43 F
3 3 Hodgdon, William W. 17 M X
3 3 Hodgdon, Nancy 13 F X
3 3 Hodgdon, Roderick 11 M X
3 3 Hodgdon, Lydia Ann 8 F X
3 3 Hodgdon, Gilbert 6 M X
3 3 Hodgdon, Winfield S. 3 M
3 3 Hodgdon, Almenia 30 F
3 3 Hodgdon, Orin 23 M mariner
4 4 Hodgdon, Alexander 60 M 548
4 4 Hodgdon, Mary K. 42 F
4 4 Hodgdon, William 32 M
4 4 Hodgdon, Alexander 29 M
4 4 Hodgdon, Aaron 21 M
4 4 Hodgdon, Mercy 18 F X
4 4 Hodgdon, Abagail 15 F X
4 4 Hodgdon, Louisia E. 11 F X
4 4 Hodgdon, Benjamin S. 9 M X
4 4 Hodgdon, John T. 7 M X
5 5 Robbins, Benjamin 45 M blacksmith 270
5 5 Robbins, Ann W. 45 F
5 5 Robbins, Samuel D. 22 M
5 5 Robbins, John B. 21 M
5 5 Robbins, Charlotte 18 F
5 5 Robbins, Isabell B. 16 F X
5 5 Robbins, Howard P. 13 M X
6 6 Somes, John C. 52 M farmer 465
6 6 Somes, Joanna 51 F
6 6 Somes, Isaac W. 24 M mariner
6 6 Somes, Ermina T. 20 F X
6 6 Somes, George R. 16 M X
7 7 Ober, Isaac W. 75 M farmer 200
7 7 Ober, Joanna 77 F
7 7 Ober, Mahala S. 49 F
7 7 Billings, Rachel S. 43 F
7 7 Ober, Sarah M. 18 F X
7 7 Billings, Stephen 17 M X
7 7 Milliken, Susanna 98 F
8 8 Ober, Daniel B. 54 M farmer 136
8 8 Ober, Mehittable 56 F
8 8 Ober, Aram T. 15 M X
8 8 Ober, Betsey 76 F
9 9 Harper, Samuel O. 44 M carpenter 558
9 9 Harper, Susan M. 36 F
9 9 Harper, Alanson M. 12 M X
9 9 Harper, Sabina B. 9 F X
9 9 Harper, Norman {L. or S.?} 6 M X
9 9 Harper, Mahala Ann 4 F X
9 9 Harper, Harlan P. 1 M
10 10 Kinney1, Mary 55 F
10 10 Harper, Philip {S. or L.?} 22 M sailor
10 10 Kinney1, Peter T. 13 M X
10 10 Kinney1, Ellen {D.?} 13 F X
11 11 Robbins, Adoniram J. 30 M mariner 265
11 11 Robbins, Alpia 52 F
11 11 Robbins, Benjamin 27 M
11 11 Robbins, Samuel H. 23 M
11 11 Robbins, David M. 21 M X
11 11 Robbins, Sophrona F. 19 F X
11 11 Robbins, Addison 15 M X
12 12 Robbins, Jonathan 49 M farmer 368
12 12 Robbins, Maria 40 F
12 12 Robbins, Hiram 20 M mariner
12 12 Robbins, Elizabeth 18 F X
12 12 Robbins, Mary Ann 15 F X
12 12 Robbins, Ephraim 13 M X
12 12 Robbins, Pearl 10 M X
12 12 Robbins, Emerline 7 F X
12 12 Robbins, Byron 4 M
13 13 Stewart1, Mathew 51 M caulker 648
13 13 Stewart1, Lucinda 45 F
13 13 Stewart1, Almira 23 F
13 13 Stewart1, Lorenzo W. 8 M X
13 13 Stewart1, William G. 6 M X
13 13 Stewart1, Edwin 1 M
13 13 Hodgdon, Hosea 24 M farmer
13 13 Hodgdon, Charity 27 F
13 13 Hodgdon, Edwina 1 F
14 14 Dow, William H. 30 M farmer 225
14 14 Dow, Naomi S. 29 F
14 14 Dow, Martha 9 F X
14 14 Dow, Mary V. 7 F X
14 14 Dow, George W. 3 M
14 14 Dow, Mary 3/12 F
15 15 Farrell1, Jane 40 F
15 15 Farrell1, William J. 21 M sailor
15 15 Farrell1, Reuben B. 20 M X
15 15 Farrell1, Cordelia 18 F X
15 15 Farrell1, Simeon M. 11 M X
16 16 Dow, William 34 M sailor 458
16 16 Dow, Isabell M. 32 F
16 16 Dow, Isaac C. 12 M X
16 16 Dow, Reuben B. 9 M X
16 16 Dow, Willard S. 7 M X
16 16 Dow, Harriet Ann 4 F X
16 16 Dow, Elinora 2 F
17 17 Hodgdon, Samuel 28 M sailor 375
17 17 Hodgdon, Elizabeth S. 20 F
17 17 Hodgdon, Leroy 1 M
17 17 Hodgdon, Rebecca 60 F
17 17 Hodgdon, Kittredge K. 25 M
18 18 Dow, Samuel 64 M sailor 485
18 18 Dow, Mary 56 F
18 18 Dow, Wills 17 M X
18 18 Dow, Sarah 16 F X
18 18 Dow, Hannah 13 F X
18 18 Dow, Otis 6 M
18 18 Walls, Jacob 28 M
18 18 Walls, Sophrona 22 F
18 18 Walls, Mary Adel 2 F
19 19 Reed, John C. 26 M sailor 55
19 19 Reed, Mary E. 19 F
20 20 Cunningham, Josiah 40 M sailor 55
20 20 Cunningham, Martha 53 F
20 20 Reed, Avilda B. 20 F X
20 20 Gott, Melissa 11 F X
21 21 Langley, John 40 M mariner 560
21 21 Langley, Catherine 33 F
21 21 Langley, Samuel 13 M X
21 21 Langley, Sophrona 11 F
21 21 Langley, John H. 9 M X
21 21 Langley, Jonathan P. 7 M X
21 21 Langley, Edwin K. 5 M X
21 21 Langley, Wills A. 3 M
21 21 Langley, Charles W. 1 M
21 21 Otis, Melissa 11 F X
22 22 Farrell, John 57 M mariner 395
22 22 Farrell, Martha 50 F
22 22 Farrell, John W. 24 M
22 22 Farrell, Rachel 22 F
22 22 Farrell, Phebe M. 18 F X
22 22 Farrell, Eliza J. 16 F X
22 22 Farrell, Albert F. 9 M X
22 22 Farrell, James 7 M X
23 23 Norwood, George M. 24 M mariner 124
23 23 Norwood, Athalana 20 F
23 23 Norwood, Cornelius 10/12 M
24 24 Reed, Ira 25 M mariner
24 24 Reed, Sarah M. 23 F
24 24 Reed, James 5 M
24 24 Reed, Arvilda M. 3 F
24 24 Reed, Ira W. 1 M
25 25 Norton, Shubal D. 41 M mariner 1245
25 25 Norton, Almira 38 F
25 25 Norton, Henry K. 17 M X
25 25 Norton, Damietta 14 F X
25 25 Norton, Myra Ann 12 F X
25 25 Norton, John T. 9 M X
25 25 Norton, Abba V. 6 F X
25 25 Norton, Susan Ann 4 F X
25 25 Norton, Seth V. 1 M
25 25 Croaker2, John 24 M mariner Nova Scotia
26 26 Harper, William 57 M farmer 267
26 26 Harper, Elizabeth 49 F
26 26 Harper, Hannah N. 23 F
26 26 Harper, William 21 M sailor
26 26 Harper, Dorenda M. 17 F X
26 26 Harper, Ephraim 13 M X
26 26 Harper, Mary E. 10 F X
26 26 Harper, [Sevina?] F. 8 F X
26 26 Harper, Lyman M. 5 M X
27 27 Harper, Alfred 47 M farmer 275
27 27 Harper, Jane 48 F
27 27 Harper, Reuben A. 23 M
27 27 Harper, Alfred 18 M
27 27 Harper, Nehemiah A. 16 M X
27 27 Harper, George T. 13 M X
27 27 Harper, Mary Jane 11 F X
27 27 Harper, Lorenza Aphelia 8 F X
28 28 Ober, James B. 43 M
28 28 Ober, Sally T. 44 F
28 28 Ober, Sarah M. 15 F
28 28 Ober, Joseph W. 13 M X
28 28 Ober, James W. 11 M X
28 28 Ober, John W. 5 M
29 29 Dow, Thurlow 29 M farmer 75
29 29 Dow, Harriet M. 23 F
29 29 Dow, Cornelius M. 3 M
29 29 Dow, Shubal N. 1 M
29 29 Dow, Ephraim 68 M
29 29 Dow, Rebecca 66 F
29 29 Galley, George B. 13 M X
30 30 Ober, William 50 M farmer 60
30 30 Ober, Martha 52 F
30 30 Ober, Simeon B. 26 M
30 30 Ober, Margarett Ann 18 F
30 30 Ober, Lydia B. 14 F X
30 30 Ober, Emma Jane 12 F X
30 30 Ober, Icyphene 8 F X
31 31 Ober, William Jr. 27 M farmer 195
31 31 Ober, Caroline B. 21 F
31 31 Ober, Blith Henry 1 M
32 32 Robbins, Abraham 26 M mariner 104
32 32 Robbins, Martha 22 F
32 32 Robbins, Maryett 11/12 F
32 32 Ober, Serena S. 10 F X
33 33 Atherton, Benjamin 57 M farmer 966
33 33 Atherton, Rachel 53 F
33 33 Atherton, Martha M. 24 F
33 33 Atherton, Rachel A. 22 F
33 33 Atherton, Benjamin T. 19 M X
33 33 Atherton, Hannah 17 F X
33 33 Atherton, Alonzo 14 M X
33 33 Atherton, Orlando D. 12 M X
33 33 Atherton, Georgianna 9 F X
34 34 Sawyer, Joshua 65 M farmer 700
34 34 Sawyer, Abagail 62 F
34 34 Sawyer, William {P.?} 23 M
34 34 Sawyer, Benjamin 33 M
34 34 Sawyer, Caleb 22 M
34 34 Sawyer, Julia 20 F
35 35 Sawyer, Jacob 34 M mechanic 501
35 35 Sawyer, Caroline 28 F
35 35 Sawyer, Salem T. 9 M X
35 35 Sawyer, Lewis F. 7 M X
35 35 Sawyer, Emmons K. 5 M X
35 35 Sawyer, Julia 3 F
35 35 Sawyer, Rosabell 1 F
36 36 Ober, Isaac M. 41 M mariner 263
36 36 Ober, Zereuiah 33 F
36 36 Ober, Angeline S. 14 F X
36 36 Ober, Mark A. 13 M X
36 36 Ober, Albert E. 7 M X
36 36 Ober, Leslie T. 5 M X
36 36 Ober, Almira T. 2 F
36 36 Robbins, Mary E. 57 F
36 36 Whitten, William W. 31 M clergyman C. B.
37 37 Atherton, Martha3 63 F
37 37 Atherton, George W. 32 M
37 37 Atherton, Louisa Ann 25 F
37 37 Atherton, Eliza Ellah 1 F
37 37 Heath, Hannah 82 F
38 38 Robbins, Benjamin 73 M blacksmith 306
38 38 Robbins, Judith 73 F
39 39 Butler, James M. 33 M farmer 200
39 39 Butler, Emerline 32 F
39 39 Murphy, Hannah 13 F
40 40 Reed, James 50 M farmer 308
40 40 Reed, Tryphena 51 F
40 40 Reed, Rachel 21 F
40 40 Reed, Mary M. 19 F X
40 40 Reed, James 3rd 17 M seaman X
40 40 Reed, Susan M. 15 F X
40 40 Reed, Samuel M. 12 M X
40 40 Reed, Nancy W. 9 F X
40 40 Reed, Emily B. 7 F X
40 40 Reed, Elmira B. 5 F
40 40 Farrell, Rebecca 35 F
41 41 Norwood, Benjamin 52 M farmer 70
41 41 Norwood, Esther 48 F
41 41 Norwood, Israel 26 M seaman
41 41 Norwood, Benjamin H. 9 M
42 42 Reed, Benjamin R. 25 M seaman
42 42 Reed, Lorania 18 F
42 42 Reed, Salathiel 8/12 M
43 43 Walls, John 27 M seaman 164
43 43 Walls, Mary Ann 18 F
44 44 Butler, George 58 M seaman 142
44 44 Butler, Abagail 38 F
44 44 Butler, Charles 22 M seaman
44 44 Butler, Edward 17 M seaman
44 44 Butler, George Jr. 15 M seaman
44 44 Butler, John 13 M
44 44 Butler, Euphana 11 F
44 44 Butler, Simeon 9 M
44 44 Butler, Washington 7 M
44 44 Butler, Abagail 5 F
44 44 Butler, Eliza 2 F
45 45 Nutter, Lewis 42 M seaman
45 45 Nutter, Mehittable 39 F
45 45 Nutter, Daniel 20 M seaman
45 45 Nutter, Sarah 18 F
45 45 Nutter, David 15 M
45 45 Nutter, Stillman H. 12 M
45 45 Nutter, Martha M. 10 F
46 46 Heath, William 54 M seaman 1432
46 46 Heath, Catharine 50 F
46 46 Heath, Adaniram J. 29 M dep. coll. customs
46 46 Heath, Mary Jane 21 F
46 46 Heath, George H. 18 M
46 46 Heath, William A. 15 M
46 46 Heath, Orvill B. 12 M
46 46 Heath, Hercules J. 10 M
46 46 Heath, Adelbert J. 7 M
47 47 Parker, Mary T. 44 F
47 47 Parker, Henry 20 M blacksmith
47 47 Parker, William G. 17 M X
47 47 Parker, George R. 10 M X
47 47 Parker, Joseph G. 8 M X
48 48 Flye1, Hiram 38 M farmer 903
48 48 Flye1, Eliza S. 29 F
48 48 Flye1, James 8 M
48 48 Flye1, Lusina 6 F
48 48 Flye1, Edora 4 F
48 48 Flye1, Hannah 2 F
48 48 Flye1, Joseph 6/12 M
49 49 Moore, Benjamin A. 28 M seaman 190
49 49 Moore, Juliann 26 F
50 50 Reed, Ezra D. 43 M mariner
50 50 Reed, Laura 37 F
50 50 Reed, Phebe 13 F X
50 50 Reed, Hannah 9 F X
50 50 Stanley1, John B. 21 M mariner X
50 50 Stanley1, Leonard 12 M X
51 51 Norwood, Oliver 37 M mariner
51 51 Norwood, Mary 37 F
51 51 Brown, Susan M. 18 F X
51 51 Norwood, Lemuel S. 14 M X
51 51 Norwood, {Roba?} M. 12 F X
51 51 Norwood, Shubal D. 10 M X
51 51 Norwood, Willard S. 7 M X
51 51 Norwood, Oliver T. 4 M X
51 51 Norwood, Samuel {L.?} 1 M
52 52 Norwood, Jonathan 60 M farmer 420
53 53 Kelley, George M. 31 M farmer 150
53 53 Kelley, Mary R. 8 F X
53 53 Kelley, Ann R. 6 F X
53 53 Kelley, James R. 4 M X
53 53 Kelley, Elizabeth N. 2 F
53 53 Kelley, Mehittable 3/12 F
54 54 Kelley, James 65 M joiner Massachusetts
54 54 Kelley, Ann 69 F Massachusetts
55 55 Kelley, Joseph M. 29 M joiner
55 55 Kelley, Mary D. 26 F
55 55 Kelley, John W. 7 M X
55 55 Kelley, Nahum B. 5 M X
55 55 Kelley, Francis E. 3 M
55 55 Kelley, Joseph W. 6/12 F
56 56 Kelley, James 34 M mariner 40
56 56 Kelley, Dorcas F. 31 F
56 56 Kelley, George W. 7 M X
56 56 Kelley, Orvill C. 5/12 M
57 57 Wilson, Ann 41 F
57 57 Wilson, John G. 21 M mariner X
57 57 Wilson, James L. 19 M mariner X
57 57 Wilson, Susan O. 16 F X
58 58 Clark, David 48 M joiner 517
58 58 Clark, Nancy 50 F
58 58 Richardson, Abraham 24 M mariner
58 58 Richardson, Meltiah R. 22 M mariner
58 58 Clark, Mary Jane 21 F
58 58 Clark, William A. 16 M X
58 58 Clark, Sarah A. 15 F X
59 59 Lopaus1, Andrew {A.?} 39 M mariner
59 59 Lopaus1, Rachel 42 F
59 59 Lopaus1, Rachel M. 15 F X
59 59 Lopaus1, Hannah A. 13 F X
59 59 Lopaus1, Phebe C. 11 F X
59 59 Lopaus1, Samuel C. 8 M X
59 59 Lopaus1, Andrew A. Jr. 6 M X
59 59 Lopaus1, Roscoe G. 4 M X
59 59 Lopaus1, Ammaette 2 F
59 59 Lopaus1, Samuel 73 M Massachusetts
60 60 Webster, Sullivan 38 M mariner
60 60 Webster, Eliza W. 29 F
60 60 Webster, Mary G. 15 F
60 60 Webster, John V. 13 M X
60 60 Webster, Streeter S. 9 M X
60 60 Webster, Henry T. 7 M X
60 60 Webster, [Letetia?] B. 5 F X
60 60 Webster, Arthenia 2 F
60 60 Webster, Hannah E. 3/12 F
61 61 Gott, John M. 36 M 353
61 61 Gott, Nancy 29 F
61 61 Gott, Benjamin 8 M X
61 61 Gott, Ambrose T. 6 M X
61 61 Gott, Hannah 3 F
62 62 West, Roddert 68 M 30
62 62 West, Margarett 48 F
62 62 West, William O. 17 M
62 62 West, Martha Ann 15 F X
62 62 West, John R. 13 M X
63 63 Norton, Edson 24 M mariner
63 63 Norton, Lidia M. 23 F
63 63 Norton, John N. 4 M
63 63 Norton, Sarah M. 2 F
63 63 Norton, Joseph S. 6/12 M
64 64 Gott, David 38 M mariner 300
64 64 Gott, Susan B. 37 F
64 64 Gott, Adelma A. 8 F X
64 64 Gott, Verranas D. 6 M X
64 64 Gott, Sarah A. 3 F
64 64 Gott, Almira {L. or C.?} 1 F
65 65 Gott, Joseph 43 M
65 65 Gott, Martha 33 F
65 65 Gott, Mildred 14 F X
65 65 Gott, Betsey Ann 12 F X
65 65 Gott, Sarah Jane 11 F X
65 65 Gott, Ezra 9 M X
65 65 Gott, Alpheus S. 7 M X
65 65 Gott, Mary Louisa 5 F X
65 65 Gott, Artemus 2 M
65 65 Gott, Joseph 2/12 M
66 66 Tinker, James 30 M mariner 300
66 66 Tinker, Harriet M. 29 F
67 67 Milliken, Catharine 44 F
67 67 Milliken, Sally Ann J. 17 F X
67 67 Tinker, Mariah S. 1 F
68 68 Thurston, Ambrose 27 M mariner 199
68 68 Thurston, Almira 32 F
68 68 Thurston, Nelson 6 M X
68 68 Thurston, William S. 4/12 M
69 69 Murphy, George 30 M carpenter 183
69 69 Murphy, Dorcas 42 F
69 69 Murphy, Benjamin 24 M fisherman
69 69 Murphy, Hannah M. 22 F
69 69 Murphy, George 19 M mariner X
69 69 Murphy, Reuben 17 M X
69 69 Murphy, Isabell 13 F X
69 69 Murphy, Isaac 11 M X
69 69 Murphy, John 9 M X
69 69 Murphy, Dorcas A. 6 F
69 69 Murphy, William 3 M
69 69 Otis, Benjamin 19 M
70 70 Murphy, Israel 53 M 236
70 70 Murphy, Mercy 50 F X4
70 70 Murphy, Harvy F. 12 M
71 71 Young, Francis 37 M blacksmith 250
71 71 Young, Harriet 24 F X5
71 71 Young, John F. 3 M
72 72 Carver, Wills 39 M mariner 631
72 72 Carver, Nancy 30 F
72 72 Carver, Eliza 13 F X
72 72 Carver, James 11 M X
72 72 Carver, Elgava C. 5 F X
72 72 Carver, Vandora 3 F
72 72 Carver, Walter 1 M
73 73 Murphy, John 30 M 405
73 73 Murphy, Hannah 84 F
73 73 Murphy, Mary 32 F
73 73 Murphy, Harrison 19 M
73 73 Murphy, Daniel 11 M X
74 74 Dodge, Ezra 56 M carpenter 343
74 74 Dodge, Clarissa 54 F
74 74 Dodge, Edward P. 25 M mariner
74 74 Dodge, Benjamin H. 23 M
74 74 Dodge, Charlotte 21 F
74 74 Dodge, Samuel Ambrose 13 M X
74 74 Milan, Julia 6 F X
75 75 Reed, Lemuel M. 33 M 8
75 75 Reed, Lydia T. 27 F
75 75 Reed, Esther N. 10 F X
75 75 Reed, Martha 9 F X
75 75 Reed, Samuel 7 M X
75 75 Reed, Hannah 7 F
75 75 Reed, Abagail 5 F
75 75 Reed, Persis Maria 4 F
75 75 Reed, Amasa 2 M
75 75 Reed, Phebe 5/12 F
76 76 Sprague, Samuel 40 M mariner 177
76 76 Sprague, Abagail 40 F
76 76 Sprague, Lemuel 17 M X
76 76 Sprague, Louisa 14 F X
76 76 Sprague, Samuel Jr. 9 M X
76 76 Sprague, Harriet 6 F
76 76 Sprague, Nancy 4 F
76 76 Sprague, Ustus W. 1 M
76 76 Blake, Charles 13 M Massachusetts X
77 77 Albee1, William 27 M mariner 82
77 77 Albee1, Lydia 22 F
77 77 Albee1, Mary Jane 2 F
77 77 Albee1, Lucy Ann 1 F
78 78 Rumill, Barnard 50 M 830
78 78 Rumill, Elizabeth 51 F
78 78 Rumill, Mary E. 25 F X4
78 78 Rumill, Joseph D. 22 M mariner X4
78 78 Rumill, Samuel S. 20 M mariner X4
78 78 Rumill, Calvin L. C. 16 M mariner X4
78 78 Rumill, Nancy M. 14 F X4
78 78 Rumill, Margarett 12 F X4
78 78 Rumill, William S. 10 M
78 78 Rumill, Abby S. 5 F
79 79 Latty1, John G. 44 M mariner 183
79 79 Latty1, Mercy 42 F
79 79 Latty1, Rachel 20 F X
79 79 Latty1, Eunice 19 F X
79 79 Latty1, Hannah 16 F X
79 79 Latty1, Lydia Jane 14 F X
79 79 Latty1, Lucy Ann 12 F X
79 79 Latty1, John T. 10 M X
79 79 Latty1, Abraham 7 M
79 79 Latty1, Melinda A. 4 F
79 79 Latty1, Richmond L. 1 M
80 80 Tinker, James 70 M mariner 300
80 80 Tinker, Sarah 56 F X6
80 80 Tinker, Betsey 45 F
80 80 Tinker, George H. 9 M
81 81 Miller, William 28 M mariner
81 81 Miller, Sarah Jane 25 F
82 82 Tinker, William 34 M mariner
82 82 Tinker, Ann 25 F
82 82 Tinker, George B. 23 M mariner
83 83 Dix, George 39 M 382
83 83 Dix, Sarah 38 F
83 83 Dix, John P. 16 M X
83 83 Dix, Charles 14 M X
83 83 Dix, George H. 11 M X
83 83 Dix, Eugene 9 M X
83 83 Dix, Mary Jane 7 F X
83 83 Dix, Sarah M. 1 F
84 84 Lunt, Abner 38 M mariner
84 84 Lunt, Abagail 30 F
84 84 Lunt, Sarah E. 11 F X
84 84 Lunt, Mary E. 10 F X
84 84 Lunt, William 9 M X
84 84 Lunt, James 5 M X
84 84 Lunt, Julia 4 F
84 84 Lunt, Astrialia 1 F
85 85 Reed, Nathan A. 27 M mariner
85 85 Reed, Sarah B. 24 F
85 85 Reed, Martin V. 1 M
85 85 Reed, Jacob B. 26 M mariner
85 85 Reed, Benjamin B. 19 M mariner
85 85 Reed, George B. 17 M mariner
85 85 Reed, Sarah Jane 13 F X
85 85 Reed, William M. 10 M X
85 85 Reed, Reuben W. 5 M X
85 85 Reed, Hannah Etta 2 F
86 86 Reed, William 56 M
86 86 Reed, Sarah G. 47 F
87 87 Pomroy, John 38 M mariner 128
87 87 Pomroy, Caroline 29 F
87 87 Pomroy, John T. 7 M X
87 87 Pomroy, Sarah C. 3 F
88 88 Lunt, Charles H. 24 M mariner 138
88 88 Lunt, Rhoda R. 22 F
88 88 Lunt, Delphena E. 6/12 F
89 89 Dix, Jonathan 51 M mariner 548
89 89 Dix, Apia 51 F
89 89 Dix, William 24 M mariner
89 89 Dix, Christopher 23 M mariner
89 89 Dix, Reuben 20 M mariner X
89 89 Dix, Hiram 18 M X
89 89 Dix, Eunice 16 F X
89 89 Dix, Mary Ann 15 F X
89 89 Dix, Robert 13 M X
89 89 Dix, Roxana 10 F X
89 89 Dix, Hannah E. 7 F X
89 89 Dix, Vianna 3 F
90 90 Walls, Andrew 47 M mariner
90 90 Walls, Sarah 42 F
90 90 Walls, Andrew Jr. 21 M mariner X
90 90 Walls, Daniel 19 M mariner X
90 90 Walls, John C. 16 M
90 90 Walls, Sarah Ann 13 F X
90 90 Walls, Margarett P. 10 F X
90 90 Walls, Melessa 8 F X
90 90 Walls, Emily {I. or O.?} 3 F
91 91 Norwood, George 32 M mariner {154?}
91 91 Norwood, Elmira 40 F X4
91 91 Rich, Ambrose 19 M X4
91 91 Rich, Lucy 16 F X4
91 91 Rich, Elias 10 M
91 91 Robertson, Julia L. 8 F X
91 91 Norwood, Alexander 6/12 M
92 92 Norwood, William 49 M mariner 164
92 92 Norwood, Ann 48 F
92 92 Norwood, William Jr. 20 M
92 92 Norwood, Emery 15 M
92 92 Norwood, Emily Jane 15 F X7
92 92 Alace, Alfred 22 M X7
92 92 Alace, Judith M. 22 F X7
92 92 Alace, Adaniram {J. or G.?} 1 M
93 93 Rich, Morris 42 M carpenter 501
93 93 Rich, Daty 41 F
93 93 Rich, Emily 18 F X
93 93 Rich, John 16 M X
93 93 Rich, Jonatthan 12 M X
93 93 Rich, Morris Jr. 9 M
93 93 Rich, Ryley 1 M
93 93 Rich, Ann 4 F
93 93 Rich, Jonathan 77 M X8
93 93 Rich, Louis{a?} 70 F X8
94 94 Mitchell1, Rhoda 55 F 778 X8
94 94 Mitchell1, Charles 29 M mariner
94 94 Mitchell1, John 23 M mariner
94 94 Mitchell1, William 19 M X
94 94 Mitchell1, Hannah 16 F X
94 94 Mitchell1, Rhoda 12 F X
95 95 Gott, Daniel 48 M fisherman 356
95 95 Gott, Hannah 43 F
95 95 Gott, Lucy 16 F
95 95 Gott, George A. 14 M X
95 95 Gott, Almena 13 F X
95 95 Gott, Caroline 9 F X
95 95 Gott, Austin W. 4 M
96 96 Benson, Benjamin 77 M mariner Rhode Island
96 96 Benson, Ann 53 F
96 96 Benson, Mathew 20 M X
96 96 Benson, Mary Ann 17 F X
96 96 Benson, David W. 14 M X
96 96 Guptil1, Wilson 45 M carpenter
97 97 Benson, Benjamin Jr. 48 M mariner 643
97 97 Benson, Benjamin B. 24 M
97 97 Benson, William H. 22 M
97 97 Benson, John A. 20 M X
97 97 Benson, Henry C. 16 M X
97 97 Benson, Hannah A. 14 F X
97 97 Benson, Juliann 11 F X
97 97 Benson, Samuel P. 9 M X
97 97 Benson, Mary E. 5 F X
98 98 Benson, Benjamin 3rd 34 M mariner
98 98 Benson, Harriet M. 27 F
98 98 Benson, Benjamin F. 2 M
98 98 Benson, William M. 6/12 F
99 99 Galley, George B. 33 M mariner 143
99 99 Galley, Emma 28 F
99 99 Galley, William F. 8 M X
99 99 Galley, Seltiel 6 M X
99 99 Galley, Lydia G. 3 F
100 100 Rich, Samuel G. 41 M boat builder 406
100 100 Rich, Clarissa 35 F
100 100 Galley, Margarett R. 14 F X
101 101 Galley, John 67 M mariner 375 Massachusetts
101 101 Galley, Hannah 56 F
101 101 Kenison1, Nancy J. 12 F X
102 102 Brown, William Jr. 26 M farmer 67
102 102 Brown, Emerline 19 F
102 102 Brown, Isabell 1 F
103 103 Rich, Elias 72 M farmer
103 103 Rich, Sarah 56 F
103 103 Rich, Elias Jr. 23 M farmer 75
103 103 Rich, Sarah 12 F
104 104 Rich, John T. 37 M farmer 593
104 104 Rich, Margarett 27 F
104 104 Rich, M{i?}linda 11 F X
104 104 Rich, Algus 9 M X
104 104 Rich, Tyler F. 7 M X
104 104 Rich, Lorin {D.?} 5 M X
104 104 Rich, Thomas G. 3 M
104 104 Rich, {Segarius?} 1 M
105 105 Albee1, Abagail 56 F
105 105 Albee1, William 60 M farmer 82 X4
105 105 Albee1, Rhoda R. 17 F X4
105 105 Albee1, Charles 15 M X4
105 105 Albee1, Clarissa {R. or K.?} 12 F
106 106 Farley, John 40 M farmer [21?]
106 106 Farley, Susan 25 F
106 106 Farley, Stephen 6 M X
106 106 Farley, William 5 M X
106 106 Farley, Albert 1 M
107 107 Albee1, Jonathan 38 M mariner 40
107 107 Albee1, Rhoda 38 F
107 107 Albee1, Daniel 17 M
107 107 Albee1, Sarah 15 F
107 107 Albee1, Margarett 12 F
107 107 Albee1, Hiram 10 M X
107 107 Albee1, James 7 M X
107 107 Albee1, Jeremiah 5 M X
107 107 Albee1, Mary 4 F
107 107 Albee1, Lewylenn 3 M
107 107 Albee1, Millard 1 M
108 108 Haynes, Andrew 40 M joiner 139
108 108 Haynes, Caroline 43 F Germany
108 108 Haynes, Abertenia A. 10 F
108 108 Haynes, George E. 7 M
108 108 Haynes, Andrew {T.?} 4 M
109 109 Dodge, John S. 48 M inspector 600
109 109 Dodge, Lucy B. 11 F
109 109 Dodge, Elizabeth M. 38 F New Hampshire X4
109 109 Dodge, Ellison O. 9 M X4
109 109 Dodge, John Jr. 7 F [X4?]
109 109 Dodge, Ezra 3 M
110 110 Norwood, John F. 33 M carpenter 110
110 110 Norwood, Lydia J. 36 F
110 110 Norwood, Alice A. 6 F X
110 110 Norwood, Mary E. 4 F X
110 110 Norwood, John E. 2 M
110 110 Galley, Philip 10 M X
111 111 Holden, William 38 M mariner 438
111 111 Holden, Icyphene 33 F
111 111 Holden, Cummings M. 13 M X
111 111 Holden, Phebe A. 11 F X
111 111 Holden, Simeon {A.?} 6 M X
111 111 Holden, Icyphene Jr. 1 F
112 112 Abbott1, William S. 30 M carpenter 223
112 112 Abbott1, Eunice H. 34 F
112 112 Abbott1, James H. 6 M X
112 112 Abbott1, William A. 2/12 M
112 112 Dodge, Jeremiah 40 M
113 113 Clark, Eaton 36 M carpenter 817
113 113 Clark, Juliann 33 F
113 113 Clark, Thomas 10 M X
113 113 Clark, Antoinette 8 F X
113 113 Clark, Juliann 6 F X
113 113 Clark, Mariah 4 F X
113 113 Clark, Wilford 2 M
114 114 Eaton, Daniel 23 M carpenter 200
