Mount Desert 1850 Census
Hancock County, Maine

a project of
V. F. Thomas Co. - P. O. Box 84 - Hulls Cove, Maine  04644
info@vfthomas.com


(updated 8 October 2023)




Dwelling
Number
Family
Number
Name Age Gender Occupation Real Estate
Value
Birthplace
(Maine unless otherwise noted)
Married
in year
School
in year
Can't read
or write
1 1 Walls, Samuel 40 M laborer 191
1 1 Walls, Lorana 33 F
1 1 Walls, Samuel J. 12 M X
1 1 Walls, William T. 10 M X
1 1 Walls, Caroline 6 F X
1 1 Walls, Amanda M. 5 F X
1 1 Walls, Susan D. 2 F
2 2 Bracy, David 29 M laborer 116
2 2 Bracy, Hannah 21 F
2 2 Bracy, Lewis H. 5 M
2 2 Bracy, David 3 M
3 3 Walls, Benjamin 45 M fisherman
3 3 Walls, Sabrina 44 F
3 3 Walls, Benjamin 21 M fisherman
3 3 Walls, Susannah 19 F
3 3 Walls, Delilah 15 F
3 3 Walls, Daniel 11 M X
3 3 Walls, Mary A. 5 F
4 4 Grover, George Jr. 38 M fisherman
4 4 Grover, Elsa 26 F
4 4 Grover, [Dezilla?] 12 F X
4 4 Grover, Melinda 10 F X
4 4 Grover, Lydia 7 F X
4 4 Grover, Gideon 2 M
5 5 Walls, James 41 M fisherman 75
5 5 Walls, Clarissa 43 F
5 5 Walls, Ephraim 19 M fisherman
5 5 Walls, Fanny A. 16 F
5 5 Walls, William H. 12 M X
5 5 Walls, Clarissa 7 F X
5 5 Walls, James E. 4 M X
6 6 Davis, Samuel 38 M seaman 139
6 6 Davis, Comfort 34 F
6 6 Davis, Samuel 15 M X
6 6 Davis, Andrew J. 11 M X
6 6 Davis, William H. 5 M X
6 6 Davis, Thomas 4 M X
6 6 Davis, Mary 18 F X
6 6 Davis, Nancy M. 9 F X
6 6 Davis, Esther A. [3?] F
6 6 Davis, Elizabeth E. 1 F
7 7 Davis, John 46 M seaman
7 7 Davis, Elizabeth 43 F
7 7 Davis, Cynthia 20 F
7 7 Davis, Ursula 19 F
7 7 Davis, Daniel R. 15 M fisherman
7 7 Davis, John T. 12 M
7 7 Davis, Susan A. 8 F X
7 7 Davis, Deborah W. 5 F X
7 7 Davis, Martha W. 3 F
7 7 Davis, Eliza Jane 1 F
7 7 Temple, John 18 M laborer
8 8 Pendleton, Adam 37 M laborer
8 8 Pendleton, Eliza Jane 33 F
8 8 Pendleton, Martha A. 11 F
8 8 Pendleton, Thomas 8 M
8 8 Pendleton, Sarah Jane 4 F
9 9 Smallidge1, John 34 M seaman
9 9 Smallidge1, Mary 33 F
9 9 Smallidge1, Joseph W. 10 M X
9 9 Smallidge1, Stephen 8 M X
9 9 Smallidge1, Olive Jane 4 F X
9 9 Smallidge1, John F. 2 M
10 10 Clement, Jacob 43 M fisherman 650
10 10 Clement, Susan 31 F
10 10 Clement, Lindamira 7 F X
10 10 Clement, Edwin F. 5 M X
10 10 Clement, Deborah 77 F Massachusetts
10 10 Delot, Michael 12 M Ireland
11 11 Southard, Abraham 67 M joiner 517
11 11 Southard, Priscilla 51 F
11 11 Southard, Amanda 21 F
11 11 Southard, Gilbert 18 M seaman
11 11 Southard, Martha 14 F X
11 11 Southard, Stephen 10 M X
12 12 Jordan, John S. 36 M millman 850
12 12 Jordan, Lucy 36 F X2
12 12 Jordan, Philena 10 F X2
12 12 Jordan, Elizabeth 9 F X2
12 12 Jordan, Isaiah 16 M laborer
13 13 Green, Michael 40 M laborer
13 13 Green, Abigail 47 F
13 13 Green, Mercy S. 24 F
13 13 Pierce, Emery E. 11 M X
14 14 Jordan, George 45 M millman 846
14 14 Jordan, Hannah M. 26 F
14 14 Jordan, Alden H. 20 M millman X
14 14 Jordan, Abigail 18 F X
14 14 Jordan, Cedelia 3 F
14 14 Jordan, Melvina 1 F
15 15 Clement1, James 47 M cooper 412
15 15 Clement1, Abigail 35 F X3
15 15 Clement1, John 12 M
15 15 Clement1, James 10 M
15 15 Clement1, Charles W. [7?] M
15 15 Clement1, Amos 1 M
15 15 Clement1, Sarah M. 3 F4
16 16 Bracy, James 31 M fisherman 25
16 16 Bracy, Eliza Jane 31 F
16 16 Bracy, Charles W. 7 M X
16 16 Bracy, Caroline 6 F X
16 16 Bracy, Amos H. 3 M
16 16 Bracy, Joseph C. 7/12 M
17 17 Southard, Stephen 39 M carpenter 517
17 17 Southard, Clarinda H. 28 F
17 17 Southard, Charles E. 10 M X
17 17 Southard, Joseph P. 11 M X
17 17 Southard, Greeley W. 4 M X
17 17 Southard, Sally 59 F
18 18 Bracy, John Jr. 39 M fisherman 132
18 18 Bracy, Barbara 40 F
18 18 Bracy, Adelma 14 F X
18 18 Bracy, Mary Jane 12 F X
18 18 Bracy, Franklin 10 M X
18 18 Bracy, John W. 8 M X
18 18 Bracy, Elmira 3 F
18 18 Bracy, George W. 1 M
19 19 Bracy, John 87 M laborer 240
19 19 Bracy, Berilla 77 F
19 19 Bracy, William 25 M fisherman
19 19 Bracy, George W. 24 M fisherman
19 19 Bracy, Priscilla P. 38 F
20 20 Clement1, James 25 M cooper 412
20 20 Clement1, Eliza Jane 24 F
20 20 Clement1, Almeda M. 3 F
20 20 Clement1, Samuel James 2 M
20 20 Clement1, Emma P. 9/12 F
21 21 Dodge, Gideon P. 44 M
21 21 Dodge, Sarah 25 F
21 21 Dodge, Joshua 21 M
21 21 Dodge, Catharine 16 F
21 21 Dodge, Samuel S. 14 M X
21 21 Dodge, Sarah E. 4 F X
21 21 Dodge, Eastman 2 M
21 21 Dodge, Lydia A. 1 F
22 22 Callahan1, William 28 M blacksmith 170 New Brunswick
22 22 Callahan1, Deborah P. 24 F
22 22 Callahan1, John W. 4 M
22 22 Callahan1, Mary N. 2 F
23 23 Pierce, Ezekiel 32 M
23 23 Pierce, Sarah 30 F fisherman5 1355
23 23 Pierce, George E. 4 M
23 23 Pierce, William 2 M
23 23 Pierce, Walden P. 8/12 M
24 24 Baker, Benjamin F. 50 M rope maker 45
24 24 Baker, Comfort 30 F
24 24 Baker, Loisa 5 F X
24 24 Baker, Joseph H. 10 M X
25 25 Roberts, George 50 M fisherman 150
25 25 Roberts, Hannah 32 F
25 25 Roberts, Irena 21 F
25 25 Roberts, Eleanor 15 F
25 25 Roberts, Emily 10 F X
25 25 Roberts, Warren 8 M X
25 25 Roberts, Epps 4/12 M
26 26 Lindsey, Samuel 40 M seaman 70
26 26 Lindsey, Lucy 38 F
26 26 Lindsey, Edward 19 M seaman
26 26 Lindsey, George 16 M fisherman
26 26 Lindsey, Samuel 14 M
26 26 Lindsey, Eliza Jane 13 F
26 26 Lindsey, Henry 10 M X
26 26 Lindsey, Henrietta 8 F X
26 26 Lindsey, William 6 M X
26 26 Lindsey, Luther 4 M X
27 27 Pung, Harriet 47 F
27 27 Pung, Epps 24 M fisherman
27 27 Pung, Harriet A. 15 F
27 27 Pung, Amos 16 M fisherman
27 27 Pung, Smith 13 M X
28 28 Savage, John 49 M mariner 630
28 28 Savage, Clymenia 45 F
28 28 Savage, Augustus 18 M seaman X
28 28 Savage, Emily 15 F X
28 28 Savage, John 13 M X
28 28 Savage, Charles 11 M X
28 28 Savage, Samuel 9 M X
29 29 Roberts, William 47 M fisherman 626
29 29 Roberts, Deborah 43 F
29 29 Roberts, Horace H. 17 M X
29 29 Farwell, Eleanor 12 F X
30 30 Stanley, William 53 M seaman
30 30 Stanley, Hannah 52 F
30 30 Stanley, William 30 M seaman
30 30 Stanley, Thomas 27 M
30 30 Stanley, Mary Ann 21 F
30 30 Stanley, Elmenia 19 F X
30 30 Stanley, Emma 16 F X
30 30 Stanley, Catharine 14 F X
30 30 Stanley, Ruth Ann 7 F X
30 30 Stanley, John H. 13 M X
31 31 Kimball, Daniel 47 M merchant 750 New Hampshire
31 31 Kimball, Emma 30 F
31 31 Kimball, Catharine 13 F X
31 31 Kimball, Hannah 11 F X
31 31 Kimball, Clarissa 9 F X
31 31 Kimball, Everett 7 M X
31 31 Kimball, Esther 1 F
32 32 Stanley, Peter 60 M mariner 35
32 32 Stanley, Maria 50 F
33 33 Gilpatrick1, Samuel 57 M farmer 1240
33 33 Gilpatrick1, Esther 59 F
33 33 Gilpatrick1, James 26 M seaman
33 33 Gilpatrick1, Samuel 26 M seaman
34 34 Smallidge1, Hannah [28?] F
34 34 Smallidge1, Carlton 4 M X
34 34 Smallidge1, Nathan 31 M
35 35 Manchester, Thomas 29 M mariner 350
35 35 Manchester, Mary Ab[i]gail 21 F
35 35 Manchester, George E. 1 M
36 36 Stanley, Joseph 51 M fisherman 630
36 36 Stanley, Comfort 41 F
36 36 Stanley, Nathan 27 M painter
36 36 Stanley, Phebe 19 F X
36 36 Stanley, Charles 16 M X
36 36 Stanley, Mary 14 F X
36 36 Stanley, Frances 3 F
37 37 Wasgatt, Davis 75 M farmer 545
37 37 Wasgatt, Sarah 67 F
37 37 Wasgatt, Gilbert 25 M farmer
37 37 Wasgatt, Elijah H. 22 M joiner
37 37 Wasgatt, Sarah H. 12 F 1453 X
38 38 Wasgatt, George W. 34 M
38 38 Wasgatt, Eliza Jane 29 F
38 38 Wasgatt, Francena 5 F X
38 38 Wasgatt, Lycurgus 3 M
39 39 Burns, Henry 48 M seaman
39 39 Burns, Comfort 27 F
39 39 Burns, David H. 8 M X
39 39 Burns, Benjamin F. 3 M
40 40 Manchester, John 54 M farmer
40 40 Manchester, Salome 38 F
40 40 Manchester, Lucretia 19 F
40 40 Manchester, Emily 15 F
40 40 Manchester, John 13 M
40 40 Manchester, Gilbert 4 M
40 40 Manchester, Danforth 2 M
40 40 Manchester, Mary 81 F
41 41 Higgins, Mary M. 31 F 300
41 41 Higgins, Emeline 10 F X
41 41 Higgins, Murray 8 M X
41 41 Higgins, Laura N. 5 F X
41 41 Higgins, Mary Ella 2 F
42 42 Brown, John 40 M farmer 400
42 42 Brown, Mary 42 F
42 42 Brown, Amos S. 17 M seaman X
42 42 Brown, Lucinda 15 F X
42 42 Brown, Daniel R. 13 M X
42 42 Brown, Stanley 11 M X
42 42 Brown, Albert 9 M X
42 42 Brown, Julia Ann 4 F X
43 43 Richardson, Benjamin 30 M seaman 210
43 43 Richardson, Hannah 35 F
43 43 Murphy, Rhoda 11 F X
43 43 Richardson, George 4 M X
43 43 Richardson, Mary E. 4 F X
43 43 Murphy, William 22 M seaman
44 44 Higgins, Oliver 38 M 182
44 44 Higgins, Mary 36 F
44 44 Higgins, Pembrook 4 M
44 44 Higgins, Mary J. 2 F
45 45 Sargent, Stephen 51 M blacksmith 273
45 45 Sargent, Stephen Jr. 24 M
45 45 Sargent, Giles 21 M
45 45 Sargent, Susan 18 F X
45 45 Sargent, George 11 M X
45 45 Sargent, Charlotte 12 F X
45 45 Sargent, Seth 19 M 75 X
46 46 Richardson, William [S.?] 29 M
46 46 Richardson, Tryphosa A. 25 F
46 46 Richardson, Charlotte C. 7 F
46 46 Richardson, George S. 2 M
47 47 Richardson, Leonard 44 M laborer 120
47 47 Richardson, Susan 39 F
47 47 Richardson, Orlinda 14 F X
47 47 Richardson, Julia Ann 13 F X
47 47 Richardson, Emerinda S. 9 F X
48 48 Morris, Luke 46 M tailor 132
48 48 Morris, Edna P. 46 F
48 48 Morris, Henrietta 14 F X
49 49 Reed, John 49 M laborer 86
49 49 Reed, Achsa 52 F
49 49 Reed, Mercy T. 18 F X
49 49 Reed, William 17 M X
49 49 Reed, Jared 16 M X
49 49 Reed, Hannah 12 F X
49 49 Reed, Louis [sic] 9 F X
49 49 Reed, Betsey 4 F
50 50 Richardson, Sibley P. 38 M joiner 382
50 50 Richardson, Joanna 30 F
50 50 Richardson, Cynthia 12 F X
50 50 Richardson, Bloomfield 10 M X
50 50 Richardson, Emily 5 F X
50 50 Richardson, Laura 3 F X
51 51 Troy, Stephen 34 M laborer Ireland
51 51 Troy, Bidelia 26 F
51 51 Troy, Joseph 2 M
52 52 Brothers, Anthony 35 M laborer 332 Ireland
52 52 Brothers, Mary 43 F Ireland
52 52 Brothers, Elizabeth 14 F X
52 52 Brothers, Margaret 13 F X
52 52 Brothers, Mary Ann 12 F X
52 52 Brothers, Caroline 10 F X
52 52 Brothers, Hannah 7 F X
53 53 Richardson, David 52 M laborer 203
53 53 Richardson, Bathsheba 52 F
53 53 Richardson, Mary 18 F X
53 53 Richardson, Julia 16 F X
53 53 Richardson, Bainbridge W. 1 M
54 54 Babson, Eben E. 27 M school teacher 546
54 54 Babson, Judith 53 F
54 54 Babson, Isabella C. 21 F
54 54 Babson, John S. 17 M X
54 54 Babson, Emily E. 14 F X
55 55 Richardson, William S. 50 M carpenter 415
55 55 Richardson, Ruth E. 37 F
55 55 Richardson, Josiah B. W. 14 M X
55 55 Richardson, Eben F. 11 M X
55 55 Richardson, David W. D. 6 M X
55 55 Richardson, Clifford B. 3 M
55 55 Richardson, Hypsebeth B. 3/12 F
56 56 Mason, William T. 28 M carpenter 297
56 56 Mason, Mercy Jane 24 F
56 56 Mason, Timothy 6 M X
56 56 Mason, Ezra 4 M X
56 56 Mason, Mary Jane 2 F
57 57 Googins, Emerson 39 M physician
57 57 Googins, Mary S. 34 F
57 57 Googins, Mary Ann 4 F
57 57 Googins, George E.. 2 M
57 57 Hooper, Elizabeth 23 F
58 58 Deming, Mary A. 28 F 510
58 58 Deming, Mary E. 6 F X
58 58 Deming, Harper S. 2 M
59 59 Haynes, Joseph 39 M joiner
59 59 Haynes, Emma Green 35 F
59 59 Haynes, Helen M. 13 F
59 59 Haynes, Alonzo H. 10 M
59 59 Haynes, Mary Emma 3/127 F
60 60 Somes, Lewis 50 M shoemaker 55
60 60 Somes, Mary Ann 38 F
60 60 Somes, Lewis Jr. 18 M shoemaker X
60 60 Jordan, George G. 21 M trader
61 61 Hodgkins1, Daniel 40 M shoemaker
61 61 Hodgkins1, Lydia 28 F
61 61 Hodgkins1, Susan 12 F X
61 61 Hodgkins1, Sophia 9 F X
61 61 Hodgkins1, Lydia 4 F X
61 61 Hinckley1, John 12 M X
62 62 Somes, Abraham 48 M ship carpenter 1681
62 62 Somes, Adeline 35 F
62 62 Somes, Thaddeus S. 11 M X
62 62 Somes, Emma Frances 8 F X
62 62 Somes, Lot Augustine 6 M X
62 62 Somes, William P. 4 M X
62 62 Frisbey, Andrew J. 22 M carpenter
62 62 Somes, Benjamin 45 M
63 63 Wilson, William J. 32 M clergyman, Meth.
63 63 Wilson, Cedelia A. 25 F
63 63 Wilson, [Allura?] Ella 2 F
63 63 Wilson, infant 4/12 F
64 64 Bowden, John G. 49 M school teacher
64 64 Bowden, Rebecca H. 37 F
64 64 Bowden, Lydia M. 17 F X
64 64 Bowden, Edwin R. S. 15 M X
64 64 Bowden, George H. 12 M X
64 64 Bowden, Clara H. 9 F X
64 64 Bowden, Arno W. 1 M
65 65 Kittredge, Calvin 48 M merchant 300
65 65 Kittredge, Jane W. 40 F
66 66 Somes, John 55 M farmer 3332
66 66 Somes, Julia L. 33 F
66 66 Somes, Judith 13 F X
66 66 Somes, John W. 11 M X
66 66 Somes, Henrietta R. 9 F X
66 66 Somes, Sarah J. 2 F
66 66 Hopkins, Reliance [40?] F
67 67 Somes, Daniel 47 M farmer 2068
67 67 Somes, Sally 33 F
67 67 Somes, Caroline 11 F X
67 67 Somes, Edward 9 M X
67 67 Somes, Henry J. 6 M X
67 67 Somes, Isaac 4 M X
67 67 Somes, Eva 1 F
67 67 Rogers, W. G. 25 M peddler
67 67 Clark, Samuel S. 20 M painter
67 67 O'Brien, Michael 43 M shoemaker
68 68 Kittredge, William 35 M joiner 986
68 68 Kittredge, Jane 31 F
68 68 Kittredge, Sarah F. 5 F X
68 68 Kittredge, Ellen Jane 3 F
68 68 Kittredge, William B. 1 M8
68 68 Kittredge, Kendall 77 M physician
68 68 Kittredge, Sarah 73 F
69 69 Somes, Isaac 47 M clothier 1065
69 69 Somes, Charlotte P. 49 F
69 69 Somes, C. Julia 22 F
69 69 Somes, Lyman W. 17 M store clerk X
69 69 Somes, George B. 40 M millman
69 69 Somes, Richmond 7 M X
70 70 Somes, Jacob 45 M blacksmith 1844
70 70 Somes, Rebecca 33 F
70 70 Somes, Adelma Frances 12 F X
70 70 Somes, Ann R. 10 F X
70 70 Somes, John J. 8 M X
70 70 Somes, Catharine J. 6 F X
70 70 Somes, Marcian H. 23 M blacksmith
71 71 Richardson, Leander 30 M millman
71 71 Richardson, Mary Ann 28 F
71 71 Richardson, Mary Ann 10 F X
71 71 Richardson, Emma 4 F X
72 72 Noyes, John M. 45 M joiner 663
72 72 Noyes, Emily 44 F
72 72 Noyes, Lucy Ann 15 F X
72 72 Noyes, Emily A. 13 F X
72 72 Noyes, Chauncey O. 9 M X
72 72 Noyes, John S. 7 M X
72 72 Noyes, Harriet E. 5 F X
72 72 Noyes, Henry P. 3 M
72 72 Noyes, Arthur 8/12 M
72 72 Verrill, John 16 M
73 73 Harper, Hosea 41 M carpenter
73 73 Harper, Hannah 38 F
73 73 Harper, Susan M. 13 F X
73 73 Harper, Shubael M. 11 M X
73 73 Harper, Harriet E. 8 F X
73 73 Harper, Hosea T. 5 M X
73 73 Harper, Eliza A. 2 F
74 74 Parker, John H. 44 M joiner 595
74 74 Parker, Sarah H. 41 F
74 74 Parker, James M. 9 M X
74 74 Parker, Letitia 7 F X
74 74 Parker, John F. 5 M X
74 74 Parker, Davis C. 2 M
74 74 Parker, George 8/12 M
74 74 Weeks, Elvina 12 F X
75 75 Mason, Timothy 54 M carpenter 318
75 75 Mason, Mary 43 F
75 75 Mason, Isaac N. 18 M X
75 75 Mason, Harlem Page 4 M
76 76 Robertson9, William 72 M fisherman
76 76 Robertson9, Betsey 56 F
76 76 Robertson9, Joseph 32 M fisherman
76 76 Robertson9, Lydia 31 F
76 76 Robertson9, Louisa 7 F
76 76 Robertson9, Robert H. 5 M
76 76 Robertson9, Leonard W. 2 M
76 76 Robertson9, H. Curtis 3/12 M
76 76 Robertson9, Hamor C. 23 M
77 77 Richardson, Benjamin 60 M carpenter 630
77 77 Richardson, Mary W. 46 F
77 77 Richardson, Philip [S.?] 27 M
77 77 Richardson, Sylvia L. 19 F X
77 77 Richardson, Lucinda S. 17 F X
77 77 Richardson, Jordan M. 16 M X
77 77 Richardson, Susan D. 15 F X
77 77 Richardson, Emma Jane 13 F X
77 77 Richardson, William 11 M X
77 77 Richardson, Ruth H. 9 F X
77 77 Richardson, Margaret 8 F X
77 77 Richardson, Tylor 6 M X
77 77 Richardson, Stephen 4 M X
77 77 Richardson, Alfred R. 1 M
78 78 Robinson, George 29 M seaman
78 78 Robinson, Deborah 34 F
78 78 Robinson, Lydia Milan 9 F X
78 78 Robinson, Helen F. 1 F
79 79 Robertson, Eben 57 M fisherman 150
79 79 Robertson, Lydia 51 F
79 79 Robertson, Albion 21 M
79 79 Robertson, Freeman W. 19 M
79 79 Robertson, Daniel S. 16 M
79 79 Robertson, William J. 14 M
79 79 Robertson, Ozidianna 10 F
79 79 Robertson, Lydia Ann 7 F
79 79 Robertson, Ebenezer 29 M laborer
80 80 Robertson, Nathan S. 33 M laborer 16
80 80 Robertson, Sally 27 F
80 80 Robertson, John B. 13 M
80 80 Robertson, Nathan 11 M
80 80 Robertson, Casandre 9 F
80 80 Robertson, Prudence 7 F
80 80 Robertson, Ebenezer 5 M
80 80 Robertson, Freeman 2 M
81 81 Robertson, Henry H. 33 M laborer 20
81 81 Robertson, Joanna 31 F
81 81 Robertson, Joseph 7 M X
81 81 Robertson, Melville 5 M
81 81 Robertson, Albion 3 M
81 81 Robertson, Elizabeth 2 F
81 81 Robertson, Howard R. 1 M
82 82 Eaton, Thomas 38 M laborer New Hampshire
82 82 Eaton, Lucy 21 F
82 82 Eaton, Huldah Ann 4 F
82 82 Eaton, Lucy Jane 2 F
82 82 Eaton, Caroline S. 5/12 F
83 83 Richardson, Nathaniel G. 57 M road maker 629
83 83 Richardson, Eleanor W. 54 F
83 83 Richardson, Isaac J. C. 16 M Virginia X
83 83 Richardson, Adeline A. 14 F X
83 83 Richardson, Mark T. 7 M X
83 83 Nutter, William10 82 M
83 83 Nutter, Sally10 77 F
84 84 Clark, John 68 M farmer 390 Massachusetts
84 84 Clark, Deborah 55 F
85 85 Richardson, Stephen 58 M seaman 315
85 85 Richardson, Sarah 54 F
85 85 Richardson, Eleanor 16 F X
85 85 Richardson, Jasper 11 M X
85 85 Richardson, Walter 9 M X
85 85 Richardson, Sarah 2 F
86 86 Richardson, John 50 M farmer
86 86 Richardson, Rhoda W. 43 F
86 86 Richardson, John 22 M seaman
86 86 Richardson, Sally 18 F
86 86 Richardson, Sophia W. 14 F
86 86 Richardson, Charlotte S. 12 F
86 86 Richardson, Nathaniel G. 10 M
86 86 Richardson, Emily D. 8 F
86 86 Richardson, Thomas 6 M
86 86 Richardson, Albert A. 4 M
86 86 Richardson, Mary Jane 2 F
86 86 Richardson, infant 4/12 M
87 87 Atherton, William 50 M farmer 958
87 87 Atherton, Mary 47 F
87 87 Atherton, Louisa 26 F
87 87 Atherton, Catharine 24 F
87 87 Atherton, William R. 22 M millman
87 87 Atherton, John T. 20 M millman X
87 87 Atherton, Lafayette 18 F X
87 87 Atherton, Mary Ann 16 F X
87 87 Atherton, Julia Ann 13 F X
87 87 Atherton, Tileston 10 M X
87 87 Atherton, Onslow A. 4 M X
87 87 Atherton, George D. 2 M
88 88 Atherton, Fisher 28 M trader
88 88 Atherton, Nancy 19 F
88 88 Atherton, George [S.?] 11/12 M
89 89 Wasgatt, David 57 M 474
89 89 Wasgatt, Abigail 55 F
89 89 Wasgatt, Foye 12 M
90 90 Billings, Reuben 37 M laborer 339
90 90 Billings, Sarah 33 F
90 90 Billings, Ellen N. C. 11 F X
90 90 Billings, Elmenia J. 10 F X
90 90 Billings, Elisha 7 M X
90 90 Billings, Melville 5 M X
90 90 Billings, David C. 2 M
91 91 Wasgatt, Asa 56 M clergyman, Meth. 705
91 91 Wasgatt, Sarah 53 F
91 91 Wasgatt, Asa 33 M carpenter
91 91 Wasgatt, Thomas A. 26 M fisherman
91 91 Wasgatt, Cornelius 24 M school teacher
91 91 Wasgatt, Deborah J. 22 F
91 91 Wasgatt, Mary B. 20 F
91 91 Wasgatt, David 18 M X
91 91 Wasgatt, Catharine M. 16 F X
91 91 Wasgatt, Charles W. 13 M X
91 91 Wasgatt, Enoch S. 10 M X
91 91 Wasgatt, Nathaniel G. 7 M
92 92 Brown, John 38 M clergyman, F. Bap. 90
92 92 Brown, Martha R. 38 F
92 92 Brown, Benjamin 15 M laborer X
92 92 Brown, Justus R. 14 M X
92 92 Brown, Andrew J. 13 M X
92 92 Brown, Susan Ann 10 F X
92 92 Brown, Aurilla M. 8 F X
92 92 Brown, Phirena M. 7 F X
92 92 Brown, Laura 2 F
93 93 Gott, Nathaniel 58 M farmer 498
93 93 Gott, Jane R. 52 F
93 93 Finney, Lydia D. 34 F
93 93 Finney, Nathaniel 3 M
93 93 Finney, John T. 1 M
93 93 Gott, Helen A. 13 F X
94 94 Gilley, John 31 M joiner
94 94 Gilley, Lorinda 20 F
95 95 Richardson, Henry 27 M seaman
95 95 Richardson, Mary E. 28 F
95 95 Richardson, Mary E. 3 F
95 95 Richardson, Phebe Ann 2 F
95 95 Richardson, Catharine A. 1 F
96 96 Richardson, Stephen 81 M laborer 470
96 96 Richardson, Margaret 74 F
96 96 Milan, Thomas 10 M X
97 97 Seavey, Tamson 66 F
97 97 Nutter, Julia Ann 10 F
98 98 Richardson, Richard 53 M seaman 393
98 98 Richardson, Mary 47 F
98 98 Richardson, John 23 M seaman
98 98 Richardson, Mary 15 F
98 98 Richardson, Elizabeth 3 F
99 99 Babbidge, Erastus 21 M
99 99 Babbidge, Edna 20 F
100 100 Richardson, Hugh 59 M laborer 310
100 100 Richardson, Mary 54 F
100 100 Richardson, George W. 26 M laborer
100 100 Richardson, Mary E. 21 F
101 101 Richardson, Edward S. 35 M laborer 310
101 101 Richardson, Margaret 30 F
101 101 Richardson, Ellen A. 8 F X
101 101 Richardson, William W. 6 M X
101 101 Richardson, Edward S. 4 M
101 101 Richardson, Alta 2 F4
101 101 Richardson, John 7/12 M
101 101 Moore, Sophia 15 F X
101 101 Moore1, Joshua E. 12 M X
102 102 Reed, William 62 M laborer 640
102 102 Reed, Susan 49 F
102 102 Reed, William 27 M
102 102 Reed, Roxana 21 F
103 103 Richardson, Elisha 51 M farmer 380
103 103 Richardson, Abigail 56 F
103 103 Richardson, Angeline 20 F X
103 103 Richardson, Gideon Mayo 17 M laborer X
103 103 Richardson, Eben M. 15 M laborer X
104 104 Thom, William W. 72 M ship carpenter 446 New Hampshire
104 104 Thom, Eliza B. 71 F
104 104 Thom, Benjamin 31 M carpenter
104 104 Thom, Emeline 17 F
105 105 Mayo, Thomas 40 M mariner 695
105 105 Mayo, Julia M. 34 F
105 105 Farwell, Mary A. 10 F X
105 105 Higgins, Hartford N. 6 M X
106 106 Lear, John Jr. 30 M carpenter 389
106 106 Lear, Loisa H. 30 F
106 106 Lear, Harvey 8 M X
106 106 Lear, John F. 11/12 M
107 107 Lear, John 67 M farmer 954 New Hampshire
107 107 Lear, Samuel R. 42 M
107 107 Lear, Joanna S. 36 F
107 107 Lear, Alberta F. [8?] F X
108 108 Smith, Reuben 45 M 890
108 108 Smith, Lois 45 F
108 108 Smith, Almira 21 F
108 108 Smith, Lois 19 F
108 108 Smith, Lydia 16 F
108 108 Smith, Lyman 14 M X
108 108 Smith, John 12 M
108 108 Smith, Reuben 10 M
108 108 Smith, Sewell W. 9 M
108 108 Smith, Stilman 6 M
108 108 Smith, Mary Ann 4 F
109 109 Smith, Abishai 42 M farmer 638
109 109 Smith, Catharine 40 F
109 109 Higgins, Richard 48 M laborer
110 110 Atherton, Judith S. 45 F
110 110 Atherton, Benjamin F. 23 M seaman
110 110 Atherton, Israel 21 M seaman X
110 110 Atherton, David H. 19 M seaman X
110 110 Atherton, William A. 14 M X
110 110 Atherton, Edward P. 6 M X
110 110 Atherton, Margaret B. 53 F
111 111 White, Michael 38 M tailor Ireland
111 111 White, Louisa 34 F
111 111 White, Sedelia 7 F X
111 111 White, Mary 6 F X
111 111 White, [Rosetta?] 3 F
111 111 White, Frances A. 1 F
111 111 Stanley, Betsey [A.?] 56 F
112 112 Heath, Richard 63 M laborer 590
112 112 Heath, Lewis 18 M
112 112 Gott, Ezra D. 30 M seaman
112 112 Gott, Adelia 22 F
112 112 Gott, Nancy Jane 8/12 F
113 113 Freeman, Reuben 3rd 43 M seaman 574
113 113 Freeman, Sophia 39 F
113 113 Freeman, Julia S. 13 F X
113 113 Freeman, Isabel 10 F X
113 113 Freeman, George A. 6 M X
113 113 Freeman, Hilton 3 M
114 114 Freeman, Lewis 38 M farmer
114 114 Freeman, Sophronia 38 F
114 114 Murphy, Mary 15 F
114 114 Davison, George 24 M laborer Nova Scotia
115 115 Freeman, Benjamin F. 45 M mariner 279
115 115 Freeman, Nancy H. 42 F
115 115 Freeman, Sarah Ann 21 F X
115 115 Freeman, William H. G. 7 M X
116 116 Freeman, Benjamin S. 47 M mariner 880
116 116 Freeman, Ruth C. 47 F
116 116 Freeman, Frances [N.?] 13 F X
116 116 Freeman, [Senora?] A. 11 F X
116 116 Freeman, John T. 9 M X
116 116 Freeman, Anngelia M. 6 F X
116 116 Freeman, Prince Albert 5 M X
117 117 Freeman, Amos Hooper 42 M mariner 787
117 117 Freeman, Nancy W. 34 F
117 117 Freeman, Edeth [sic] H. 14 F X
117 117 Freeman, Gilbert 8 M X
117 117 Freeman, John Otis 15 M X
118 118 Freeman, Reuben 79 M mariner 880
118 118 Freeman, Margaret 62 F
118 118 Freeman, William M. 27 M
